Temperature Vehicle
Status
Offline
Ignition
OFF
Motion
Moving
Last Update
22.01.2026 07:44:51
(13 minutes ago)
Speed
5 km/h
Altitude
1,647 m
Total Mileage
828 km
Engine Hours
907.96 h
Last Known Location
Road C, Nairobi South ward, Nairobi, Kenya
Vehicle Information
- Status:
- Offline
- Type:
- vehicle
- Model:
- N/A
- Manufacturer:
- N/A
- Year:
- N/A
- VIN:
- N/A
- Fuel Type:
- diesel
- Fuel Capacity:
- N/A L
Sensors & Telemetry
TEMPERATURE
0 °C
HUMIDITY
0 %
Sensor Values
Ext. Voltage
0.00
V
Battery Voltage
0.00
V
Speed
5.00
km/h
HDOP
0.60
eFuel Information
Fuel Level
L
Fuel Consumption
All Sensors & Telemetry
TEMPERATURE
Type: temperature
Parameter: can1
0
°C
HUMIDITY
Type: custom
Parameter: can2
0
%
Tire Information
Temp1
-128.0
°C
Temp2
-128.0
°C
Temp3
-128.0
°C
All Vehicle Parameters
| Parameter | Value | Last Update |
|---|---|---|
| acc | OFF | 13 minutes ago |
| adc1 | 14.01 | 13 minutes ago |
| adc2 | 0.09 | 13 minutes ago |
| adc3 | OFF | 13 minutes ago |
| adc4 | OFF | 13 minutes ago |
| adc5 | OFF | 13 minutes ago |
| adc6 | OFF | 13 minutes ago |
| can1 | 927.00 | 13 minutes ago |
| can2 | 85.00 | 13 minutes ago |
| can26 | 255.00 | 13 minutes ago |
| can27 | 255.00 | 13 minutes ago |
| can28 | 255.00 | 13 minutes ago |
| can3 | OFF | 13 minutes ago |
| can4 | 30.00 | 13 minutes ago |
| can5 | OFF | 13 minutes ago |
| fuel1 | OFF | 13 minutes ago |
| fuel2 | OFF | 13 minutes ago |
| fuel3 | OFF | 13 minutes ago |
| hdop | 0.60 | 13 minutes ago |
| in | ON | 13 minutes ago |
| in1 | ON | 13 minutes ago |
| in10 | OFF | 13 minutes ago |
| in11 | OFF | 13 minutes ago |
| in12 | OFF | 13 minutes ago |
| in13 | OFF | 13 minutes ago |
| in14 | OFF | 13 minutes ago |
| in15 | OFF | 13 minutes ago |
| in16 | OFF | 13 minutes ago |
| in17 | OFF | 13 minutes ago |
| in18 | OFF | 13 minutes ago |
| in19 | OFF | 13 minutes ago |
| in2 | OFF | 13 minutes ago |
| in20 | OFF | 13 minutes ago |
| in21 | OFF | 13 minutes ago |
| in22 | OFF | 13 minutes ago |
| in23 | OFF | 13 minutes ago |
| in24 | OFF | 13 minutes ago |
| in25 | OFF | 13 minutes ago |
| in26 | OFF | 13 minutes ago |
| in27 | OFF | 13 minutes ago |
| in28 | OFF | 13 minutes ago |
| in29 | OFF | 13 minutes ago |
| in3 | OFF | 13 minutes ago |
| in30 | OFF | 13 minutes ago |
| in31 | OFF | 13 minutes ago |
| in32 | OFF | 13 minutes ago |
| in4 | OFF | 13 minutes ago |
| in5 | OFF | 13 minutes ago |
| in6 | OFF | 13 minutes ago |
| in7 | OFF | 13 minutes ago |
| in8 | OFF | 13 minutes ago |
| in9 | OFF | 13 minutes ago |
| posinfo | [Array] | 13 minutes ago |
| pwr_ext | OFF | 13 minutes ago |
| pwr_int | OFF | 13 minutes ago |
| sats_glonass | 7.00 | 13 minutes ago |
| sats_gps | 11.00 | 13 minutes ago |
| soft_version | "6" | 13 minutes ago |
| speed | 5.00 | 13 minutes ago |
| temp1 | -128.00 | 13 minutes ago |
| temp2 | -128.00 | 13 minutes ago |
| temp3 | -128.00 | 13 minutes ago |
Connectivity Settings
- Device Type:
- Wialon IPS
- Unique ID:
- a_temp_01
- Hardware ID:
- 600002235
0.0
Total Distance (km)
0.0
Avg Speed (km/h)
0.0
Max Speed (km/h)
0.0
Fuel Used (L)
Real-time Tracking
Total messages:
508
Mileage in all messages:
0.00 km
Average speed:
0.00 km/h
Maximum speed:
0.00 km/h
Live Vehicle Information
Connection
OFFLINE
Ignition
OFF
Motion
MOVING
Speed
5.00 km/h
Last Known Location
Road C, Nairobi South ward, Nairobi, Kenya
-1.327678, 36.862915
View on Google Maps
Vehicle:
Temperature Vehicle
Speed:
5.00 km/h
Course:
183°
Altitude:
1647 m
Satellites:
18
Mileage:
828 km
Engine Hours:
907.96 h
Last Update:
13 minutes ago
Last updated: 22.01.2026 07:44:51
Auto-refreshing every 2s
Messages (Tracking History)
Displaying 376 to 390 of 508 messages