Temperature Vehicle
Status
Online
Ignition
OFF
Motion
Stationary
Last Update
22.01.2026 10:10:05
(3 minutes ago)
Speed
0 km/h
Altitude
1,644 m
Total Mileage
828 km
Engine Hours
907.96 h
Last Known Location
Road C, Nairobi South ward, Nairobi, Kenya
Vehicle Information
- Status:
- Online
- Type:
- vehicle
- Model:
- N/A
- Manufacturer:
- N/A
- Year:
- N/A
- VIN:
- N/A
- Fuel Type:
- diesel
- Fuel Capacity:
- N/A L
Sensors & Telemetry
TEMPERATURE
0 °C
HUMIDITY
0 %
Sensor Values
Ext. Voltage
0.00
V
Battery Voltage
0.00
V
Speed
0.00
km/h
HDOP
0.70
eFuel Information
Fuel Level
L
Fuel Consumption
All Sensors & Telemetry
TEMPERATURE
Type: temperature
Parameter: can1
0
°C
HUMIDITY
Type: custom
Parameter: can2
0
%
Tire Information
Temp1
-128.0
°C
Temp2
-128.0
°C
Temp3
-128.0
°C
All Vehicle Parameters
| Parameter | Value | Last Update |
|---|---|---|
| acc | OFF | 3 minutes ago |
| adc1 | OFF | 3 minutes ago |
| adc2 | 0.10 | 3 minutes ago |
| adc3 | OFF | 3 minutes ago |
| adc4 | OFF | 3 minutes ago |
| adc5 | OFF | 3 minutes ago |
| adc6 | OFF | 3 minutes ago |
| can1 | 1,827.00 | 3 minutes ago |
| can2 | 82.00 | 3 minutes ago |
| can26 | 255.00 | 3 minutes ago |
| can27 | 255.00 | 3 minutes ago |
| can28 | 255.00 | 3 minutes ago |
| can3 | OFF | 3 minutes ago |
| can4 | 30.00 | 3 minutes ago |
| can5 | OFF | 3 minutes ago |
| fuel1 | OFF | 3 minutes ago |
| fuel2 | OFF | 3 minutes ago |
| fuel3 | OFF | 3 minutes ago |
| hdop | 0.70 | 3 minutes ago |
| in | 16,384.00 | 3 minutes ago |
| in1 | OFF | 3 minutes ago |
| in10 | OFF | 3 minutes ago |
| in11 | OFF | 3 minutes ago |
| in12 | OFF | 3 minutes ago |
| in13 | OFF | 3 minutes ago |
| in14 | OFF | 3 minutes ago |
| in15 | ON | 3 minutes ago |
| in16 | OFF | 3 minutes ago |
| in17 | OFF | 3 minutes ago |
| in18 | OFF | 3 minutes ago |
| in19 | OFF | 3 minutes ago |
| in2 | OFF | 3 minutes ago |
| in20 | OFF | 3 minutes ago |
| in21 | OFF | 3 minutes ago |
| in22 | OFF | 3 minutes ago |
| in23 | OFF | 3 minutes ago |
| in24 | OFF | 3 minutes ago |
| in25 | OFF | 3 minutes ago |
| in26 | OFF | 3 minutes ago |
| in27 | OFF | 3 minutes ago |
| in28 | OFF | 3 minutes ago |
| in29 | OFF | 3 minutes ago |
| in3 | OFF | 3 minutes ago |
| in30 | OFF | 3 minutes ago |
| in31 | OFF | 3 minutes ago |
| in32 | OFF | 3 minutes ago |
| in4 | OFF | 3 minutes ago |
| in5 | OFF | 3 minutes ago |
| in6 | OFF | 3 minutes ago |
| in7 | OFF | 3 minutes ago |
| in8 | OFF | 3 minutes ago |
| in9 | OFF | 3 minutes ago |
| posinfo | [Array] | 3 minutes ago |
| pwr_ext | OFF | 3 minutes ago |
| pwr_int | OFF | 3 minutes ago |
| sats_glonass | 4.00 | 3 minutes ago |
| sats_gps | 9.00 | 3 minutes ago |
| soft_version | "6" | 3 minutes ago |
| speed | OFF | 3 minutes ago |
| temp1 | -128.00 | 3 minutes ago |
| temp2 | -128.00 | 3 minutes ago |
| temp3 | -128.00 | 3 minutes ago |
Connectivity Settings
- Device Type:
- Wialon IPS
- Unique ID:
- a_temp_01
- Hardware ID:
- 600002235
0.0
Total Distance (km)
0.0
Avg Speed (km/h)
0.0
Max Speed (km/h)
0.0
Fuel Used (L)
Real-time Tracking
Total messages:
529
Mileage in all messages:
0.00 km
Average speed:
0.00 km/h
Maximum speed:
0.00 km/h
Live Vehicle Information
Connection
ONLINE
Ignition
OFF
Motion
PARKED
Speed
0.00 km/h
Last Known Location
Road C, Nairobi South ward, Nairobi, Kenya
-1.327535, 36.862477
View on Google Maps
Vehicle:
Temperature Vehicle
Speed:
0.00 km/h
Course:
150°
Altitude:
1644 m
Satellites:
13
Mileage:
828 km
Engine Hours:
907.96 h
Last Update:
3 minutes ago
Last updated: 22.01.2026 10:10:05
Auto-refreshing every 2s
Messages (Tracking History)
Displaying 196 to 210 of 529 messages