JN588 Scania Truck (CAN)
Status
Online
Ignition
OFF
Motion
Stationary
Last Update
22.01.2026 11:51:16
(34 seconds ago)
Speed
0 km/h
Altitude
0 m
Total Mileage
821 km
Engine Hours
17,233.33 h
Last Known Location
Purdey Road, Cape Town Ward 43, South Africa
Vehicle Information
- Status:
- Online
- Type:
- vehicle
- Model:
- N/A
- Manufacturer:
- N/A
- Year:
- N/A
- VIN:
- N/A
- Fuel Type:
- diesel
- Fuel Capacity:
- N/A L
Sensors & Telemetry
Driver ID
0
Milk Pump
0 On/Off
|0:0:5:0:10:1
Engine efficiency sensor (wizard)
0
Truck Fuel: probe
0 l
|1:0:550:220:772.5:375:1023:440
Fridge running
0 On/Off
Door Switch
0 Open/Closed
Weight
0 kg
RPM
0 rpm
Truck Engine coolant temp
0 °C
Truck Fuel: Total l (CAN)
0 l
Fake driver
0
Truck Engine: IGN
0 On/Off
|0:0:5:0:10:1
Ext battery voltage
0 V
Truck Temp: Fuel Tank
0 °C
Harsh cnr
0 g
Harsh brk
0 g
Harsh accl
0 g
Sensor Values
Ext. Voltage
24.90
V
Battery Voltage
3.78
V
Speed
0.00
km/h
eFuel Information
Truck Fuel: Probe
358.63
Truck Fuel: Total L (CAN)
36,667.00
Truck Temp: Fuel Tank
27.00
All Sensors & Telemetry
Driver ID
Type: driver
Parameter: avl_driver
0
Milk Pump
Type: digital
Parameter: const1
0
On/Off
Engine efficiency sensor (wizard)
Type: engine efficiency
Parameter: (speed+#speed)/const2
0
Truck Fuel: probe
Type: fuel level
Parameter: rs485_fls12
0
l
Fridge running
Type: digital
Parameter: adc4
0
On/Off
Door Switch
Type: digital
Parameter: adc2
0
Open/Closed
Weight
Type: custom
Parameter: can_r1*const100
0
kg
RPM
Type: engine rpm
Parameter: can_r18
0
rpm
Truck Engine coolant temp
Type: temperature
Parameter: can_r0
0
°C
Truck Fuel: Total l (CAN)
Type: absolute fuel consumption
Parameter: can_r23
0
l
Fake driver
Type: driver
Parameter: dev_status
0
Truck Engine: IGN
Type: engine operation
Parameter: adc1
0
On/Off
Ext battery voltage
Type: voltage
Parameter: pwr_ext
0
V
Truck Temp: Fuel Tank
Type: temperature
Parameter: rs485tmp_1
0
°C
Harsh cnr
Type: accelerometer
Parameter: wln_crn_max
0
g
Harsh brk
Type: accelerometer
Parameter: wln_brk_max
0
g
Harsh accl
Type: accelerometer
Parameter: wln_accel_max
0
g
Tire Information
Temp127
-128.0
°C
Temp Aqua
-40.0
°C
All Vehicle Parameters
| Parameter | Value | Last Update |
|---|---|---|
| DRIVER | "469067276" | 6 hours ago |
| acc1 | OFF | 34 seconds ago |
| acc_trigger | ON | 34 seconds ago |
| adc1 | 0.02 | 34 seconds ago |
| adc10 | OFF | 34 seconds ago |
| adc11 | 20.00 | 34 seconds ago |
| adc12 | 24,137.00 | 34 seconds ago |
| adc13 | OFF | 34 seconds ago |
| adc14 | OFF | 34 seconds ago |
| adc2 | 24.14 | 34 seconds ago |
| adc3 | OFF | 34 seconds ago |
| adc4 | OFF | 34 seconds ago |
| adc5 | OFF | 34 seconds ago |
| adc6 | OFF | 34 seconds ago |
| adc9 | OFF | 34 seconds ago |
| avl_driver | "469067276" | 6 hours ago |
| braking_accel | OFF | 34 seconds ago |
| can16bitr12 | OFF | 34 seconds ago |
| can32bitr12 | OFF | 34 seconds ago |
| can32bitr6 | 848,525.00 | 34 seconds ago |
| can32bitr7 | OFF | 34 seconds ago |
| can_a0 | OFF | 34 seconds ago |
| can_a1 | OFF | 34 seconds ago |
| can_b0 | OFF | 34 seconds ago |
| can_b1 | OFF | 34 seconds ago |
| can_r0 | 119.00 | 34 seconds ago |
| can_r1 | 170.00 | 34 seconds ago |
| can_r18 | OFF | 34 seconds ago |
| can_r19 | 53.00 | 34 seconds ago |
| can_r23 | 73,334.00 | 34 seconds ago |
| can_r24 | 26,914,628.00 | 34 seconds ago |
| can_r25 | OFF | 34 seconds ago |
| can_r26 | 1,854,415.00 | 34 seconds ago |
| course_accel | OFF | 34 seconds ago |
| dev_status | 14,849.00 | 34 seconds ago |
| fuel_level | OFF | 34 seconds ago |
| gps_mileage | 4,142,860.00 | 34 seconds ago |
| gsm_status | 3.00 | 34 seconds ago |
| iridium_msg | OFF | 34 seconds ago |
| out | 973,144,064.00 | 34 seconds ago |
| out1 | OFF | 34 seconds ago |
| out10 | OFF | 34 seconds ago |
| out11 | OFF | 34 seconds ago |
| out12 | OFF | 34 seconds ago |
| out13 | OFF | 34 seconds ago |
| out14 | OFF | 34 seconds ago |
| out15 | OFF | 34 seconds ago |
| out16 | OFF | 34 seconds ago |
| out17 | ON | 34 seconds ago |
| out18 | OFF | 34 seconds ago |
| out19 | OFF | 34 seconds ago |
| out2 | OFF | 34 seconds ago |
| out20 | OFF | 34 seconds ago |
| out21 | OFF | 34 seconds ago |
| out22 | OFF | 34 seconds ago |
| out23 | OFF | 34 seconds ago |
| out24 | OFF | 34 seconds ago |
| out25 | OFF | 34 seconds ago |
| out26 | ON | 34 seconds ago |
| out27 | OFF | 34 seconds ago |
| out28 | ON | 34 seconds ago |
| out29 | ON | 34 seconds ago |
| out3 | OFF | 34 seconds ago |
| out30 | ON | 34 seconds ago |
| out31 | OFF | 34 seconds ago |
| out32 | OFF | 34 seconds ago |
| out4 | OFF | 34 seconds ago |
| out5 | OFF | 34 seconds ago |
| out6 | OFF | 34 seconds ago |
| out7 | OFF | 34 seconds ago |
| out8 | OFF | 34 seconds ago |
| out9 | OFF | 34 seconds ago |
| posinfo | [Array] | 34 seconds ago |
| pwr_ext | 24.90 | 34 seconds ago |
| pwr_int | 3.78 | 34 seconds ago |
| rs485_fls02 | OFF | 34 seconds ago |
| rs485_fls12 | 749.00 | 34 seconds ago |
| rs485_fls22 | OFF | 34 seconds ago |
| rs485tmp_0 | OFF | 34 seconds ago |
| rs485tmp_1 | 27.00 | 34 seconds ago |
| rs485tmp_2 | OFF | 34 seconds ago |
| soft | 20.00 | 34 seconds ago |
| speed | OFF | 34 seconds ago |
| taho | OFF | 34 seconds ago |
| temp127 | -128.00 | 34 seconds ago |
| temp_aqua | -40.00 | 34 seconds ago |
| turn_accel | OFF | 34 seconds ago |
| valid | OFF | 34 seconds ago |
| vertical_accel | OFF | 34 seconds ago |
| wln_accel_max | OFF | 34 seconds ago |
| wln_brk_max | OFF | 34 seconds ago |
| wln_crn_max | OFF | 34 seconds ago |
Connectivity Settings
- Device Type:
- Wialon IPS
- Unique ID:
- a_tru_01
- Hardware ID:
- 600002235
0.0
Total Distance (km)
0.0
Avg Speed (km/h)
0.0
Max Speed (km/h)
0.0
Fuel Used (L)
Real-time Tracking
Total messages:
529
Mileage in all messages:
0.00 km
Average speed:
0.00 km/h
Maximum speed:
0.00 km/h
Live Vehicle Information
Connection
ONLINE
Ignition
OFF
Motion
PARKED
Speed
0.00 km/h
Last Known Location
Purdey Road, Cape Town Ward 43, South Africa
-34.006115, 18.537612
View on Google Maps
Vehicle:
JN588 Scania Truck (CAN)
Speed:
0.00 km/h
Course:
20°
Altitude:
0 m
Satellites:
12
Mileage:
821 km
Engine Hours:
17,233.33 h
Last Update:
34 seconds ago
Last updated: 22.01.2026 11:51:16
Auto-refreshing every 2s
Messages (Tracking History)
Displaying 286 to 300 of 529 messages